Your Partner for Labelling in the Nonfood Industry
Our labelling options know no bounds! Due to our flexible machine concept variations for wet glue, hotmelt, and self-adhesive labelling (separate or combined), we are one of the leading labeller manufacturers in the world.
We cover all aspects of labelling for the most up-to-date equipment: precise positioning, foil ribbon, and sealing functions with coding and/or dating, and tamper-evident labels.
Mellerud Chemie GmbH
Mellerud Chemie GmbH
| Requirement: | film labels on three sides and back label |
| Machine type: | Soluta 10-960 4SK SD |
| Aggregates: | 4 pressure sensitive label dispensers each |
| Capacity: | 1,500 – 6,500 cph |
| Features: | processing of trigger bottles with spot spray nozzle, preparation for label inspection |
Herrmann‘s Manufaktur
Herrmann‘s Manufaktur
| Requirement: | wrap-around labelling of tinplate can |
| Machine type: | 2x Rollina 12-640 H |
| Dispenser: | 1 hot glue labelling station each |
| Capacity: | 16,000 containers/hr. |
| Features: | upside down cans with pull tab |
OTTO-Chemie
OTTO-Chemie
| Requirement: | silicon cartridges with special orientation and coding |
| Machine type: | Labetta 8-784 1SK SD |
| Dispenser: | 1 (pressure sensitive) self-adhesive label dispenser |
| Capacity: | 3,800 containers/hr. |
| Features: | silicon cartridges with orientation to the EAN code, positioning of spray nozzles, identification of cartridge content, comparison with central server, printing of necessary texts with a thermal transfer printer |
Weleda AG
Weleda AG
| Requirement: | high labelling precision |
| Machine type: | Labetta 4/3/10 640 2A |
| Dispenser: | 2 cold glue labelling stations |
| Capacity: | 12,000 containers/hr. |
| Features: | very high and slim labels with a minimum space between front and back label |